Skip to content

Latest commit

 

History

History
37 lines (33 loc) · 1.99 KB

File metadata and controls

37 lines (33 loc) · 1.99 KB

Summary

Architecture: rv32im_xsimd
Description: ama-riscv RV32I GCC 14.2.1 -O2
CPU frequency: 50 MHz

Type Score Range
Size 9.47 4.32 - 20.76
Speed 51.55 34.02 - 78.11
Speed/MHz 1.03 0.68 - 1.56

Detailed Embench results

Size Abs Size Rel Speed Abs Speed Rel
aha-mont64 9888 9.22 4681 0.86
crc32 8044 28.32 4528 0.89
cubic 60488 38.19 10382 0.38
edn 9916 7.49 3756 1.07
huffbench 27440 22.09 2614 1.58
matmult-int 8808 17.9 3635 1.1
minver 16572 14.19 6037 0.66
nbody 18092 19.04 4396 0.64
nettle-aes 12176 5.67 4760 0.85
nettle-sha256 15620 4.6 4508 0.89
nsichneu 27948 2.34 4710 0.85
picojpeg 23452 3.37 3955 1.02
qrduino 36256 6.24 3032 1.4
sglib-combined 28836 12.69 2793 1.43
slre 12308 5.59 2765 1.45
st 18620 18.62 4712 0.87
statemate 12884 2.87 1463 2.73
ud 11360 15.78 3830 1.04
wikisort 24968 5.81 1673 1.66
Geo. mean 9.47 1.03
Geo. SD 2.19 1.52