|
3 | 3 | setup( |
4 | 4 | name='correlation_clustering', |
5 | 5 | version='1.0.0', |
6 | | - description='A example Python package', |
7 | | - url='https://github.com/shuds13/pyexample', |
| 6 | + description='A python implementation of Correlation Clustering', |
| 7 | + url='https://github.com/Garrafao/correlation_clustering', |
8 | 8 | author='Dominik Schlechtweg, |
9 | 9 | author_email='dominik.schlechtweg@ims.uni-stuttgart.de', |
10 | | - license='BSD 2-clause', |
11 | | - packages=['pyexample'], |
12 | | - install_requires=['mpi4py>=2.0', |
13 | | - 'numpy', |
14 | | - ], |
| 10 | + license='BSD 3-clause', |
15 | 11 |
|
16 | 12 | classifiers=[ |
17 | 13 | 'Development Status :: 3 - Alpha', |
18 | 14 | 'Intended Audience :: Science/Research', |
19 | 15 | 'License :: OSI Approved :: BSD License', |
20 | 16 | 'Operating System :: POSIX :: Linux', |
21 | | - 'Programming Language :: Python :: 2', |
22 | | - 'Programming Language :: Python :: 2.7', |
23 | 17 | 'Programming Language :: Python :: 3', |
24 | | - 'Programming Language :: Python :: 3.4', |
25 | | - 'Programming Language :: Python :: 3.5', |
26 | 18 | ], |
27 | 19 | ) |
0 commit comments