|
1 | 1 | { |
2 | | - "updated_at": "2026-02-09T04:16:12.955601Z", |
| 2 | + "updated_at": "2026-02-10T04:23:53.021892Z", |
3 | 3 | "location": { |
4 | 4 | "name": "Lommedalen", |
5 | 5 | "latitude": 59.95, |
6 | 6 | "longitude": 10.466667, |
7 | 7 | "yr_location_id": "1-72662" |
8 | 8 | }, |
9 | 9 | "sun_times": { |
10 | | - "sunrise": "2026-02-09T07:09:07+00:00", |
11 | | - "sunset": "2026-02-09T15:55:28+00:00", |
12 | | - "solar_noon": "2026-02-09T11:32:18+00:00", |
13 | | - "day_length": 31581, |
14 | | - "civil_twilight_begin": "2026-02-09T06:26:27+00:00", |
15 | | - "civil_twilight_end": "2026-02-09T16:38:09+00:00", |
16 | | - "nautical_twilight_begin": "2026-02-09T05:37:03+00:00", |
17 | | - "nautical_twilight_end": "2026-02-09T17:27:33+00:00", |
18 | | - "astronomical_twilight_begin": "2026-02-09T04:48:59+00:00", |
19 | | - "astronomical_twilight_end": "2026-02-09T18:15:37+00:00" |
| 10 | + "sunrise": "2026-02-10T07:06:32+00:00", |
| 11 | + "sunset": "2026-02-10T15:58:05+00:00", |
| 12 | + "solar_noon": "2026-02-10T11:32:19+00:00", |
| 13 | + "day_length": 31893, |
| 14 | + "civil_twilight_begin": "2026-02-10T06:24:05+00:00", |
| 15 | + "civil_twilight_end": "2026-02-10T16:40:33+00:00", |
| 16 | + "nautical_twilight_begin": "2026-02-10T05:34:49+00:00", |
| 17 | + "nautical_twilight_end": "2026-02-10T17:29:48+00:00", |
| 18 | + "astronomical_twilight_begin": "2026-02-10T04:46:47+00:00", |
| 19 | + "astronomical_twilight_end": "2026-02-10T18:17:51+00:00" |
20 | 20 | }, |
21 | 21 | "dark_hours": { |
22 | 22 | "start_hour": 18, |
|
0 commit comments