|
1 | 1 | { |
2 | | - "updated_at": "2025-12-27T03:16:31.608358Z", |
| 2 | + "updated_at": "2025-12-28T03:29:49.684984Z", |
3 | 3 | "location": { |
4 | 4 | "name": "Lommedalen", |
5 | 5 | "latitude": 59.95, |
6 | 6 | "longitude": 10.466667, |
7 | 7 | "yr_location_id": "1-72662" |
8 | 8 | }, |
9 | 9 | "sun_times": { |
10 | | - "sunrise": "2025-12-27T08:17:49+00:00", |
11 | | - "sunset": "2025-12-27T14:20:44+00:00", |
12 | | - "solar_noon": "2025-12-27T11:19:16+00:00", |
13 | | - "day_length": 21775, |
14 | | - "civil_twilight_begin": "2025-12-27T07:23:51+00:00", |
15 | | - "civil_twilight_end": "2025-12-27T15:14:41+00:00", |
16 | | - "nautical_twilight_begin": "2025-12-27T06:27:17+00:00", |
17 | | - "nautical_twilight_end": "2025-12-27T16:11:15+00:00", |
18 | | - "astronomical_twilight_begin": "2025-12-27T05:35:56+00:00", |
19 | | - "astronomical_twilight_end": "2025-12-27T17:02:37+00:00" |
| 10 | + "sunrise": "2025-12-28T08:17:44+00:00", |
| 11 | + "sunset": "2025-12-28T14:21:47+00:00", |
| 12 | + "solar_noon": "2025-12-28T11:19:46+00:00", |
| 13 | + "day_length": 21843, |
| 14 | + "civil_twilight_begin": "2025-12-28T07:23:54+00:00", |
| 15 | + "civil_twilight_end": "2025-12-28T15:15:38+00:00", |
| 16 | + "nautical_twilight_begin": "2025-12-28T06:27:24+00:00", |
| 17 | + "nautical_twilight_end": "2025-12-28T16:12:08+00:00", |
| 18 | + "astronomical_twilight_begin": "2025-12-28T05:36:04+00:00", |
| 19 | + "astronomical_twilight_end": "2025-12-28T17:03:28+00:00" |
20 | 20 | }, |
21 | 21 | "dark_hours": { |
22 | 22 | "start_hour": 17, |
|
0 commit comments