|
1 | 1 | { |
2 | | - "updated_at": "2025-12-31T03:19:43.585533Z", |
| 2 | + "updated_at": "2026-01-01T03:42:30.468633Z", |
3 | 3 | "location": { |
4 | 4 | "name": "Lommedalen", |
5 | 5 | "latitude": 59.95, |
6 | 6 | "longitude": 10.466667, |
7 | 7 | "yr_location_id": "1-72662" |
8 | 8 | }, |
9 | 9 | "sun_times": { |
10 | | - "sunrise": "2025-12-31T08:16:58+00:00", |
11 | | - "sunset": "2025-12-31T14:25:27+00:00", |
12 | | - "solar_noon": "2025-12-31T11:21:12+00:00", |
13 | | - "day_length": 22109, |
14 | | - "civil_twilight_begin": "2025-12-31T07:23:34+00:00", |
15 | | - "civil_twilight_end": "2025-12-31T15:18:51+00:00", |
16 | | - "nautical_twilight_begin": "2025-12-31T06:27:20+00:00", |
17 | | - "nautical_twilight_end": "2025-12-31T16:15:05+00:00", |
18 | | - "astronomical_twilight_begin": "2025-12-31T05:36:08+00:00", |
19 | | - "astronomical_twilight_end": "2025-12-31T17:06:17+00:00" |
| 10 | + "sunrise": "2026-01-01T08:16:32+00:00", |
| 11 | + "sunset": "2026-01-01T14:26:49+00:00", |
| 12 | + "solar_noon": "2026-01-01T11:21:41+00:00", |
| 13 | + "day_length": 22217, |
| 14 | + "civil_twilight_begin": "2026-01-01T07:23:19+00:00", |
| 15 | + "civil_twilight_end": "2026-01-01T15:20:03+00:00", |
| 16 | + "nautical_twilight_begin": "2026-01-01T06:27:11+00:00", |
| 17 | + "nautical_twilight_end": "2026-01-01T16:16:11+00:00", |
| 18 | + "astronomical_twilight_begin": "2026-01-01T05:36:02+00:00", |
| 19 | + "astronomical_twilight_end": "2026-01-01T17:07:19+00:00" |
20 | 20 | }, |
21 | 21 | "dark_hours": { |
22 | 22 | "start_hour": 17, |
|
0 commit comments