|
| 1 | +[project] |
| 2 | +name = "clevercsv" |
| 3 | +authors = [ |
| 4 | + {name = "Gertjan van den Burg", email = "gertjanvandenburg@gmail.com"}, |
| 5 | +] |
| 6 | +description = "A Python package for handling messy CSV files" |
| 7 | +readme = "README.md" |
| 8 | +requires-python = ">=3.9.0" |
| 9 | +keywords = ["csv"] |
| 10 | +license = {text = "MIT"} |
| 11 | +classifiers = [ |
| 12 | + "Programming Language :: Python", |
| 13 | + "Programming Language :: Python :: 3", |
| 14 | + "Programming Language :: Python :: 3.9", |
| 15 | + "Programming Language :: Python :: 3.10", |
| 16 | + "Programming Language :: Python :: 3.11", |
| 17 | + "Programming Language :: Python :: 3.12", |
| 18 | + "Programming Language :: Python :: 3.13", |
| 19 | + "Programming Language :: Python :: 3.14", |
| 20 | + "Programming Language :: Python :: Implementation :: CPython", |
| 21 | + "Programming Language :: Python :: Implementation :: PyPy", |
| 22 | + "License :: OSI Approved :: MIT License", |
| 23 | +] |
| 24 | +dependencies = [ |
| 25 | + "chardet>=3.0", |
| 26 | + "regex>=2018.11", |
| 27 | + "packaging>=23.0", |
| 28 | +] |
| 29 | +dynamic = ["version"] |
| 30 | + |
| 31 | +[project.optional-dependencies] |
| 32 | +full = [ |
| 33 | + "faust-cchardet>=2.1.18", |
| 34 | + "pandas>=1.0.0", |
| 35 | + "tabview>=1.4", |
| 36 | + "wilderness>=0.1.5", |
| 37 | +] |
| 38 | +docs = [ |
| 39 | + "sphinx", |
| 40 | + "m2r2", |
| 41 | + "furo", |
| 42 | +] |
| 43 | +test = [ |
| 44 | + "clevercsv[full]", |
| 45 | + "pytest>=2.6", |
| 46 | +] |
| 47 | +dev = [ |
| 48 | + "clevercsv[docs]", |
| 49 | + "clevercsv[test]", |
| 50 | + "pytest>=2.6", |
| 51 | + "termcolor", |
| 52 | + "mypy", |
| 53 | + "setuptools", |
| 54 | + "build", |
| 55 | +] |
| 56 | +precommit = [ |
| 57 | + "wilderness>=0.1.5", |
| 58 | +] |
| 59 | + |
| 60 | +[project.scripts] |
| 61 | +clevercsv = "clevercsv.__main__:main" |
| 62 | + |
| 63 | +[project.urls] |
| 64 | +homepage = "https://github.com/alan-turing-institute/CleverCSV/" |
| 65 | +documentation = "https://clevercsv.readthedocs.io/en/latest/" |
| 66 | +changelog = "https://github.com/alan-turing-institute/CleverCSV/blob/master/CHANGELOG.md" |
| 67 | + |
| 68 | +[build-system] |
| 69 | +requires = ["setuptools>=74.1.0"] |
| 70 | +build-backend = "setuptools.build_meta" |
| 71 | + |
1 | 72 | [tool.black] |
2 | 73 | line-length=79 |
3 | 74 |
|
@@ -30,3 +101,26 @@ disallow_untyped_defs = false |
30 | 101 | [[tool.mypy.overrides]] |
31 | 102 | packages = ["stubs", "clevercsv"] |
32 | 103 | disallow_incomplete_defs = true |
| 104 | + |
| 105 | +[tool.setuptools] |
| 106 | +include-package-data = true |
| 107 | + |
| 108 | +[tool.setuptools.packages.find] |
| 109 | +exclude = ["tests*", "*.tests*"] |
| 110 | + |
| 111 | +[tool.setuptools.package-data] |
| 112 | +clevercsv = ["py.typed"] |
| 113 | + |
| 114 | +[tool.setuptools.data-files] |
| 115 | +"man/man1" = ["man/*.1"] |
| 116 | + |
| 117 | +[[tool.setuptools.ext-modules]] |
| 118 | +name = "clevercsv.cparser" |
| 119 | +sources = ["src/cparser.c"] |
| 120 | + |
| 121 | +[[tool.setuptools.ext-modules]] |
| 122 | +name = "clevercsv.cabstraction" |
| 123 | +sources = ["src/abstraction.c"] |
| 124 | + |
| 125 | +[tool.setuptools.dynamic] |
| 126 | +version = {attr = "clevercsv.__version__.__version__"} |
0 commit comments