Skip to content

Latest commit

 

History

History
114 lines (107 loc) · 8.5 KB

File metadata and controls

114 lines (107 loc) · 8.5 KB

Skill Quality Scorecard

Generated by scripts/build-catalog-enrich.py. The hygiene score is a structural signal (frontmatter, description, length vs. progressive disclosure) — not a correctness judgement. For correctness see eval-harness/ and benchmark/.

Summary

  • Skills scored: 1150
  • Mean hygiene score: 99.2/100
  • Descriptions: 1146 from frontmatter, 4 body-derived, 0 none
  • Tagged with at least one taxonomy facet: 565

Per-collection hygiene

Collection Skills Mean score Lowest
00-Full-empirical-analysis-skill_StatsPAI 1 85.0 85
00.1-Full-empirical-analysis-skill_Python 1 100.0 100
00.2-Full-empirical-analysis-skill_Stata 1 100.0 100
00.3-Full-empirical-analysis-skill_R 1 100.0 100
01-lishix520-academic-paper-skills 2 100.0 100
02-luwill-research-skills 3 100.0 100
03-K-Dense-AI-claude-scientific-skills 4 100.0 100
04-K-Dense-AI-claude-scientific-writer 8 86.9 57
05-kthorn-research-superpower 10 96.8 92
06-fuhaoda-stats-paper-writing 1 100.0 100
07-Orchestra-Research-AI-Research-SKILLs 3 100.0 100
08-ndpvt-web-latex-document-skill 1 100.0 100
09-meleantonio-awesome-econ-ai-stuff 17 100.0 100
10-Jill0099-causal-inference-mixtape 1 100.0 100
11-James-Traina-compound-science 20 100.0 100
12-pedrohcgs-claude-code-my-workflow 22 100.0 100
13-scunning1975-MixtapeTools 5 100.0 100
14-luischanci-claude-code-research-starter 16 100.0 100
15-Felpix-Studios-social-science-research 12 100.0 100
16-hsantanna88-clo-author 10 100.0 100
17-DAAF-Contribution-Community-daaf 35 100.0 100
18-jusi-aalto-stata-accounting-research 1 100.0 100
20-wenddymacro-python-econ-skill 1 85.0 85
22-christopherkenny-skills 11 100.0 100
23-Learning-Bayesian-Statistics-baygent-skills 2 100.0 100
24-Imbad0202-academic-research-skills 4 100.0 100
25-HosungYou-Diverga 34 95.1 85
26-Data-Wise-scholar 17 93.5 85
27-dariia-m-my_claude_skills 6 100.0 100
28-maxwell2732-paper-replicate-agent-demo 11 96.1 57
29-quarcs-lab-project20XXy 24 100.0 100
31-thalysandratos-claude-code-skills 13 100.0 100
32-dylantmoore-stata-skill 3 100.0 100
33-Galaxy-Dawn-claude-scholar 47 99.5 85
34-andrehuang-research-companion 1 100.0 100
35-bahayonghang-academic-writing-skills 5 100.0 100
36-taoyunudt-literature-review-skill 1 100.0 100
38-peternka-academic-proofreader 1 57.0 57
39-vincentarelbundock-marginaleffects 1 100.0 100
40-py-econometrics-pyfixest 1 57.0 57
41-sticerd-eee-sewage-econometrics-check 22 100.0 100
42-wanshuiyin-ARIS 104 98.6 85
43-wentorai-research-plugins 478 100.0 95
44-matsuikentaro1-humanizer_academic 1 92.0 92
45-stephenturner-skill-deslop 1 100.0 100
46-hardikpandya-stop-slop 1 100.0 100
47-conorbronsdon-avoid-ai-writing 1 100.0 100
48-copaper-ai-chinese-de-aigc 1 100.0 100
49-voidborne-d-humanize-chinese 1 100.0 100
50-brycewang-aer-skills 14 100.0 100
51-pymc-labs-CausalPy 3 100.0 100
52-keemanxp-slr-prisma 1 100.0 100
53-keemanxp-thematic-analysis-skill 1 100.0 100
54-scdenney-open-science-skills 24 100.0 100
55-ab604-claude-code-r-skills 8 98.1 85
56-hanlulong-econ-writing-skill 1 92.0 92
57-dgunning-edgartools 1 100.0 100
58-charlescoverdale-econstack 7 97.7 92
59-shiquda-openalex-skill 1 100.0 100
60-regisely-superpapers 16 100.0 100
61-phdemotions-research-methods 9 100.0 100
62-PHY041-claude-skill-citation-checker 1 100.0 100
63-tondevrel-scientific-agent-skills 2 92.5 85
64-tmonk-mcp-stata 20 100.0 100
65-game-theory-paper-writer 1 100.0 100
66-zheng-siyao-empirical-research-skills 7 100.0 100
67-econfin-workflow-toolkit 46 98.5 85
68-research-productivity-skills 18 100.0 100
69-Paper-WorkFlow 1 100.0 100

25 lowest-hygiene skills (improvement targets)

Score Skill Flags
57 skills/04-K-Dense-AI-claude-scientific-writer/scholar-evaluation/SKILL.md no-frontmatter, description-derived-from-body, no-name
57 skills/28-maxwell2732-paper-replicate-agent-demo/dot-claude/skills/replicate-paper/SKILL.md no-frontmatter, description-derived-from-body, no-name
57 skills/38-peternka-academic-proofreader/SKILL.md no-frontmatter, description-derived-from-body, no-name
57 skills/40-py-econometrics-pyfixest/SKILL.md no-frontmatter, description-derived-from-body, no-name
85 skills/00-Full-empirical-analysis-skill_StatsPAI/SKILL.md very-long-no-references
85 skills/04-K-Dense-AI-claude-scientific-writer/citation-management/SKILL.md very-long-no-references
85 skills/04-K-Dense-AI-claude-scientific-writer/research-grants/SKILL.md very-long-no-references
85 skills/20-wenddymacro-python-econ-skill/SKILL.md very-long-no-references
85 skills/25-HosungYou-Diverga/skills/b1/SKILL.md very-long-no-references
85 skills/25-HosungYou-Diverga/skills/c1/SKILL.md very-long-no-references
85 skills/25-HosungYou-Diverga/skills/c2/SKILL.md very-long-no-references
85 skills/25-HosungYou-Diverga/skills/c3/SKILL.md very-long-no-references
85 skills/25-HosungYou-Diverga/skills/d2/SKILL.md very-long-no-references
85 skills/25-HosungYou-Diverga/skills/d4/SKILL.md very-long-no-references
85 skills/25-HosungYou-Diverga/skills/e1/SKILL.md very-long-no-references
85 skills/25-HosungYou-Diverga/skills/e2/SKILL.md very-long-no-references
85 skills/25-HosungYou-Diverga/skills/memory/SKILL.md very-long-no-references
85 skills/26-Data-Wise-scholar/skills/writing/methods-paper-writer/SKILL.md very-long-no-references
85 skills/33-Galaxy-Dawn-claude-scholar/skills/uv-package-manager/SKILL.md very-long-no-references
85 skills/42-wanshuiyin-ARIS/skills/paper-poster/SKILL.md very-long-no-references
85 skills/42-wanshuiyin-ARIS/skills/skills-codex-gemini-review/paper-poster/SKILL.md very-long-no-references
85 skills/42-wanshuiyin-ARIS/skills/skills-codex/paper-poster/SKILL.md very-long-no-references
85 skills/55-ab604-claude-code-r-skills/skills/tdd-workflow/SKILL.md very-long-no-references
85 skills/63-tondevrel-scientific-agent-skills/dowhy/SKILL.md very-long-no-references
85 skills/67-econfin-workflow-toolkit/China-CF-study/SKILL.md very-long-no-references