Commit d18dace
committed
refactor: use cytoscape-biological-flow npm package
Replaces the inline BiologicalFlowLayout engine with the standalone
cytoscape-biological-flow npm package (v1.0.0), registered as a
Cytoscape.js layout extension.
- Adds cytoscape-biological-flow as a dependency
- Registers the extension in CyjsLayout
- Adds 'biological-flow' to CyjsAlgorithms
- Removes the standalone BiologicalFlow engine implementation
The layout algorithm is now maintained at:
https://github.com/jmg421/cytoscape-biological-flow
See: https://www.npmjs.com/package/cytoscape-biological-flow1 parent f53431c commit d18dace
7 files changed
Lines changed: 44 additions & 224 deletions
File tree
- src/models/LayoutModel/impl
- BiologicalFlow
- Cyjs
- Algorithms
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
146 | 146 | | |
147 | 147 | | |
148 | 148 | | |
| 149 | + | |
149 | 150 | | |
150 | 151 | | |
151 | 152 | | |
| |||
190 | 191 | | |
191 | 192 | | |
192 | 193 | | |
193 | | - | |
| 194 | + | |
Lines changed: 0 additions & 63 deletions
This file was deleted.
Lines changed: 0 additions & 153 deletions
This file was deleted.
Lines changed: 5 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
10 | | - | |
| 9 | + | |
11 | 10 | | |
12 | | - | |
| 11 | + | |
13 | 12 | | |
14 | 13 | | |
15 | 14 | | |
| |||
24 | 23 | | |
25 | 24 | | |
26 | 25 | | |
27 | | - | |
| 26 | + | |
28 | 27 | | |
29 | 28 | | |
30 | 29 | | |
| |||
Lines changed: 2 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
2 | 3 | | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
7 | | - | |
| 8 | + | |
8 | 9 | | |
9 | 10 | | |
10 | 11 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
2 | 3 | | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
8 | 9 | | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
9 | 13 | | |
10 | 14 | | |
11 | 15 | | |
| |||
0 commit comments