A curated collection of iOS subscription paywalls from food & drink apps.
Food & Drink apps use subscription paywalls to communicate value and convert users into paid plans.
| App | Estimated MRR | Pattern | Page |
|---|---|---|---|
| ReciMe: Recipes & Meal Planner | $383.01K | Free Trial - Soft Paywall, No Free Trial - Soft Paywall | Open |
| NYT Cooking: Quick Tasty Meals | $141.44K | Free Trial - Soft Paywall, No Free Trial - Soft Paywall | Open |
| Vivino: Drink The Right Wine | $68.15K | No Free Trial - Soft Paywall | Open |
| America's Test Kitchen | $52.72K | Free Trial - Soft Paywall | Open |
| Gronda: Recipes for Chefs | $50.66K | Free Trial - Soft Paywall, No Free Trial - Soft Paywall | Open |
| eMeals - Healthy Meal Plans | $30.33K | Free Trial - Soft Paywall | Open |
| Seed Oil Scout: Healthy Dining | $24.03K | Free Trial - Soft Paywall | Open |
- How apps present subscription value
- How pricing options are framed
- How paywall patterns differ inside the category
For complete screenshot history and onboarding flows, visit: