Commit d04bf0b
feat(network): window-splitting 802.1Qbv GCL synthesis baseline (REQ-TSN-SYNTH-QBV-SPLIT-BASE-001)
Pulls the worst-case-latency lever the single-window baseline
(REQ-TSN-SYNTH-QBV-BASE-001) cannot: splitting a class's allocation into K
evenly-spaced windows cuts its worst-case gate latency to (cycle−open)/K
at the SAME bandwidth, so a port that single windows leave Oversubscribed
(each latency-bound class needing a wide window to reach a low latency)
becomes feasible.
`synthesize_gcl_split` exploits the network-calculus identity that a K-way
even split on cycle c is identical to a single window on cycle c/K (same
rate, same latency = c/K − w): it synthesizes one round on c/K with the
existing single-window search and replicates it K times, returning the
SMALLEST feasible K (fewest windows — closest to a deployable GCL). K=1
reproduces synthesize_gcl byte-for-byte. The result self-certifies on the
full multi-window schedule against the SOUND latency
(REQ-TSN-SVC-MULTIWIN-001 / min_service_latency_ps) — the regime that
makes splitting non-trivial.
NC-level baseline: the model is guard-band-free, so max_windows_per_class
caps the search off the rate-loss cliff a guard-band-aware model imposes
(deployable-claim follow-up = new REQ-TSN-SYNTH-QBV-GUARDBAND-001).
Precursor to the full dependency-aware REQ-TSN-SYNTH-QBV-001 (re-scoped to
v0.22.0). Incremental synthesis (table-stakes vs RTaW), NOT the wedge.
Oracle (4 tests): the exact oversubscribed set synth_rejects_oversubscribed_port
rejects is made feasible + self-certifies + genuinely splits; a feasible
demand stays K=1; max_windows=1 disables splitting; non-whole-ns / zero
cycle rejected up front. 148 spar-network tests pass; mutants on the new
code 12 caught / 1 unviable / 1 defensive-equivalent (the self-cert guard,
matching synthesize_gcl's pattern); fmt(nightly)+clippy clean.
Adds REQ-TSN-SYNTH-QBV-SPLIT-BASE-001 (implemented) +
REQ-TSN-SYNTH-QBV-GUARDBAND-001 (proposed, v0.22) + TEST-TSN-SYNTH-QBV-SPLIT;
REQ-TSN-SYNTH-QBV-001 re-scoped to v0.22.0 (the full dependency-aware paper).
Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>1 parent 8c039d2 commit d04bf0b
3 files changed
Lines changed: 328 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3169 | 3169 | | |
3170 | 3170 | | |
3171 | 3171 | | |
| 3172 | + | |
| 3173 | + | |
| 3174 | + | |
| 3175 | + | |
| 3176 | + | |
| 3177 | + | |
| 3178 | + | |
| 3179 | + | |
| 3180 | + | |
| 3181 | + | |
| 3182 | + | |
| 3183 | + | |
| 3184 | + | |
| 3185 | + | |
| 3186 | + | |
| 3187 | + | |
| 3188 | + | |
| 3189 | + | |
| 3190 | + | |
| 3191 | + | |
| 3192 | + | |
| 3193 | + | |
| 3194 | + | |
| 3195 | + | |
| 3196 | + | |
| 3197 | + | |
| 3198 | + | |
| 3199 | + | |
| 3200 | + | |
| 3201 | + | |
| 3202 | + | |
| 3203 | + | |
| 3204 | + | |
| 3205 | + | |
| 3206 | + | |
| 3207 | + | |
| 3208 | + | |
| 3209 | + | |
| 3210 | + | |
| 3211 | + | |
| 3212 | + | |
| 3213 | + | |
| 3214 | + | |
| 3215 | + | |
| 3216 | + | |
| 3217 | + | |
| 3218 | + | |
| 3219 | + | |
| 3220 | + | |
| 3221 | + | |
| 3222 | + | |
| 3223 | + | |
| 3224 | + | |
| 3225 | + | |
| 3226 | + | |
| 3227 | + | |
3172 | 3228 | | |
3173 | 3229 | | |
3174 | 3230 | | |
| |||
3177 | 3233 | | |
3178 | 3234 | | |
3179 | 3235 | | |
3180 | | - | |
3181 | | - | |
3182 | | - | |
3183 | | - | |
3184 | | - | |
3185 | | - | |
3186 | | - | |
3187 | | - | |
3188 | | - | |
| 3236 | + | |
| 3237 | + | |
| 3238 | + | |
| 3239 | + | |
| 3240 | + | |
| 3241 | + | |
| 3242 | + | |
| 3243 | + | |
3189 | 3244 | | |
3190 | 3245 | | |
3191 | 3246 | | |
3192 | | - | |
| 3247 | + | |
3193 | 3248 | | |
3194 | 3249 | | |
3195 | 3250 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2335 | 2335 | | |
2336 | 2336 | | |
2337 | 2337 | | |
| 2338 | + | |
| 2339 | + | |
| 2340 | + | |
| 2341 | + | |
| 2342 | + | |
| 2343 | + | |
| 2344 | + | |
| 2345 | + | |
| 2346 | + | |
| 2347 | + | |
| 2348 | + | |
| 2349 | + | |
| 2350 | + | |
| 2351 | + | |
| 2352 | + | |
| 2353 | + | |
| 2354 | + | |
| 2355 | + | |
| 2356 | + | |
| 2357 | + | |
| 2358 | + | |
| 2359 | + | |
| 2360 | + | |
| 2361 | + | |
| 2362 | + | |
| 2363 | + | |
| 2364 | + | |
| 2365 | + | |
| 2366 | + | |
2338 | 2367 | | |
2339 | 2368 | | |
2340 | 2369 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1530 | 1530 | | |
1531 | 1531 | | |
1532 | 1532 | | |
| 1533 | + | |
| 1534 | + | |
| 1535 | + | |
| 1536 | + | |
| 1537 | + | |
| 1538 | + | |
| 1539 | + | |
| 1540 | + | |
| 1541 | + | |
| 1542 | + | |
| 1543 | + | |
| 1544 | + | |
| 1545 | + | |
| 1546 | + | |
| 1547 | + | |
| 1548 | + | |
| 1549 | + | |
| 1550 | + | |
| 1551 | + | |
| 1552 | + | |
| 1553 | + | |
| 1554 | + | |
| 1555 | + | |
| 1556 | + | |
| 1557 | + | |
| 1558 | + | |
| 1559 | + | |
| 1560 | + | |
| 1561 | + | |
| 1562 | + | |
| 1563 | + | |
| 1564 | + | |
| 1565 | + | |
| 1566 | + | |
| 1567 | + | |
| 1568 | + | |
| 1569 | + | |
| 1570 | + | |
| 1571 | + | |
| 1572 | + | |
| 1573 | + | |
| 1574 | + | |
| 1575 | + | |
| 1576 | + | |
| 1577 | + | |
| 1578 | + | |
| 1579 | + | |
| 1580 | + | |
| 1581 | + | |
| 1582 | + | |
| 1583 | + | |
| 1584 | + | |
| 1585 | + | |
| 1586 | + | |
| 1587 | + | |
| 1588 | + | |
| 1589 | + | |
| 1590 | + | |
| 1591 | + | |
| 1592 | + | |
| 1593 | + | |
| 1594 | + | |
| 1595 | + | |
| 1596 | + | |
| 1597 | + | |
| 1598 | + | |
| 1599 | + | |
| 1600 | + | |
| 1601 | + | |
| 1602 | + | |
| 1603 | + | |
| 1604 | + | |
| 1605 | + | |
| 1606 | + | |
| 1607 | + | |
| 1608 | + | |
| 1609 | + | |
| 1610 | + | |
| 1611 | + | |
| 1612 | + | |
| 1613 | + | |
| 1614 | + | |
| 1615 | + | |
| 1616 | + | |
| 1617 | + | |
| 1618 | + | |
| 1619 | + | |
| 1620 | + | |
| 1621 | + | |
| 1622 | + | |
| 1623 | + | |
| 1624 | + | |
| 1625 | + | |
| 1626 | + | |
| 1627 | + | |
| 1628 | + | |
| 1629 | + | |
| 1630 | + | |
| 1631 | + | |
| 1632 | + | |
| 1633 | + | |
| 1634 | + | |
| 1635 | + | |
| 1636 | + | |
| 1637 | + | |
| 1638 | + | |
| 1639 | + | |
| 1640 | + | |
| 1641 | + | |
| 1642 | + | |
1533 | 1643 | | |
1534 | 1644 | | |
1535 | 1645 | | |
| |||
2618 | 2728 | | |
2619 | 2729 | | |
2620 | 2730 | | |
| 2731 | + | |
| 2732 | + | |
| 2733 | + | |
| 2734 | + | |
| 2735 | + | |
| 2736 | + | |
| 2737 | + | |
| 2738 | + | |
| 2739 | + | |
| 2740 | + | |
| 2741 | + | |
| 2742 | + | |
| 2743 | + | |
| 2744 | + | |
| 2745 | + | |
| 2746 | + | |
| 2747 | + | |
| 2748 | + | |
| 2749 | + | |
| 2750 | + | |
| 2751 | + | |
| 2752 | + | |
| 2753 | + | |
| 2754 | + | |
| 2755 | + | |
| 2756 | + | |
| 2757 | + | |
| 2758 | + | |
| 2759 | + | |
| 2760 | + | |
| 2761 | + | |
| 2762 | + | |
| 2763 | + | |
| 2764 | + | |
| 2765 | + | |
| 2766 | + | |
| 2767 | + | |
| 2768 | + | |
| 2769 | + | |
| 2770 | + | |
| 2771 | + | |
| 2772 | + | |
| 2773 | + | |
| 2774 | + | |
| 2775 | + | |
| 2776 | + | |
| 2777 | + | |
| 2778 | + | |
| 2779 | + | |
| 2780 | + | |
| 2781 | + | |
| 2782 | + | |
| 2783 | + | |
| 2784 | + | |
| 2785 | + | |
| 2786 | + | |
| 2787 | + | |
| 2788 | + | |
| 2789 | + | |
| 2790 | + | |
| 2791 | + | |
| 2792 | + | |
| 2793 | + | |
| 2794 | + | |
| 2795 | + | |
| 2796 | + | |
| 2797 | + | |
| 2798 | + | |
| 2799 | + | |
| 2800 | + | |
| 2801 | + | |
| 2802 | + | |
| 2803 | + | |
| 2804 | + | |
| 2805 | + | |
| 2806 | + | |
| 2807 | + | |
| 2808 | + | |
| 2809 | + | |
| 2810 | + | |
| 2811 | + | |
| 2812 | + | |
| 2813 | + | |
| 2814 | + | |
| 2815 | + | |
| 2816 | + | |
| 2817 | + | |
| 2818 | + | |
| 2819 | + | |
| 2820 | + | |
| 2821 | + | |
| 2822 | + | |
| 2823 | + | |
| 2824 | + | |
| 2825 | + | |
| 2826 | + | |
| 2827 | + | |
| 2828 | + | |
| 2829 | + | |
| 2830 | + | |
| 2831 | + | |
| 2832 | + | |
| 2833 | + | |
| 2834 | + | |
| 2835 | + | |
| 2836 | + | |
| 2837 | + | |
| 2838 | + | |
| 2839 | + | |
| 2840 | + | |
| 2841 | + | |
| 2842 | + | |
| 2843 | + | |
| 2844 | + | |
| 2845 | + | |
| 2846 | + | |
| 2847 | + | |
| 2848 | + | |
| 2849 | + | |
| 2850 | + | |
| 2851 | + | |
| 2852 | + | |
| 2853 | + | |
| 2854 | + | |
2621 | 2855 | | |
2622 | 2856 | | |
2623 | 2857 | | |
| |||
0 commit comments