Junior Python Developer · AI · Automation · Real-time systems
Bogotá, Colombia · Open to junior roles · Remote LATAM / hybrid Bogotá
Python developer with a background in Sound Engineering (USB, 2025). I build things that process data in real time, automate workflows, and put ML models into production. My edge: understanding signals, audio, and systems at a level most backend devs don't.
focus = ["Real-time streaming systems", "REST APIs + ML inference",
"ETL pipelines", "Voice AI", "Hardware automation"]
stack = ["Python", "FastAPI", "PyTorch", "asyncio", "Docker",
"Apache Airflow", "PostgreSQL", "pytest", "GitHub Actions"]
looking_for = "First professional opportunity as Python / AI / Backend Junior"| Project | What it does | Stack | |
|---|---|---|---|
| 🔬 | industrial-duct-classifier | REST API serving a CV model with Prometheus metrics, dynamic batching, 38 tests. Live on HF Spaces. | FastAPI · PyTorch · Docker multi-stage |
| 🎙 | realtime-voice-assistant · ▶ Live demo | Conversational voice AI: Speech-to-Text → LLM → TTS over bidirectional WebSocket. Measured latency: 1.7s end-to-end (target was 2.5s). 20 tests · Docker · CI. Live on HF Spaces. | FastAPI · faster-whisper · Claude API · Piper |
| ⚡ | stream-climax-detector | Real-time hype detection on live chat streams (Kick.com). Adaptive z-score with cooldown, 43 tests. | asyncio · WebSocket · SQLite WAL |
| 🎺 | airflow-etl-music-features | Production-grade Airflow + dbt pipeline: raw data → Postgres warehouse → star schema → Streamlit dashboard. | Airflow · dbt · Postgres · Docker |
| 📐 | sonometer-calibration-iec61260 | Hardware-in-the-loop calibration system (IEC 61260-3). Adapter pattern for multi-vendor instrument abstraction. Reduced diagnostic time 30%. | Python · PyQt5 · PyVISA · pytest |
| 🎛 | dsp-toolkit-notebooks | Six interactive DSP & acoustics tools — equalizer, convolution, radiation patterns, horn design. | NumPy · SciPy · matplotlib |
📧 dilanc.acostar@gmail.com · 💼 linkedin.com/in/dilanacosta-dev · 📍 Bogotá, Colombia
Open to: Python Developer · AI/ML Engineer · Backend with AI integration
Remote LATAM · hybrid or on-site Bogotá · Available immediately
Updated June 2026